Call Us: (949) 234-6248
Pricing: Standard | Enterprise
Mobile Safety Reporting Software
|
We make the conversion form paper to mobile fast and easy. With FastField, it takes only a few momemnts to create a new form. Your tired old paper forms will become intelligent, easy-to-use, mobile forms that work with tablet and smartphone mobile devices. Submitted data will upload to secure cloud servers as soon as a form is completed and with more accurate data!Try FastField out for free today! |
|
![]() | Device Support | Included |
iPad, iPhone (IOS) | ||
Android | ||
![]() | Unlimited Data Collection | Included |
Unlimited Forms | ||
Unlimited Submissions | ||
Unlimited Storage | ||
![]() | Robust User Experience | Included |
Native Application Interface for Unparalleled User Experience | ||
Simple and Intuitive User Interface | ||
Autosave Capabilities and Unlimited In-Progress Work | ||
Automatic Form Update Retrieval, Caching and Syncing | ||
![]() | Rapid and Flexible Form Setup | Included |
Intuitive Professional Grade Form Editor | ||
Form Creation via Excel Templates | ||
Rapid Form Setup via Form and Field Cloning | ||
![]() | Offline Support | Included |
Offline / Disconnected Data Capture | ||
Offline Skip Logic and Rule Support | ||
Caching of Large External Reference Data Sets | ||
![]() | Dispatch and Form Routing | Included |
Dispatch Forms (Tasks and Work Orders) to Individual Users via API, Spreadsheet and Online Wizard | ||
Pre-Population of Form Data | ||
Memory Fields and Default Values | ||
![]() | Skip Logic, Branching and Embedded Rules | Included |
Robust Rules Engine and Smart Forms | ||
Skip Logic and Branching | ||
Embedded Formulas and Advanced Calculations | ||
Formula Based Form Scoring | ||
![]() | Reporting and Data Retrieval | Included |
Data Export to Excel, PDF, CSV, and JSON | ||
Advanced Data Filtering and Query Capabilities | ||
Customizable Dashboard Reporting | ||
HTML Reporting | ||
Aggregated Statistics and Reporting | ||
Custom PDF Reporting Capabilities | ||
PDF Generation Direct from Device | ||
![]() | White Label / Custom Branding | Included |
White Label App and Services for Customized Branding | ||
Customizable Email Templates for User Messaging | ||
Brandable Web Forms | ||
![]() | Robust Media Capture | Included |
Integrated Photo Capture Annotations and Sketch | ||
Multi-Photo Capture with Captions | ||
Photo Capture with Date/Time and GPS Location Stamping | ||
Integrated Audio Capture | ||
Integrated Video Capture | ||
![]() | GPS and Location Tracking | Included |
Location Capture via Device’s GPS | ||
GPS Location Viewing on Integrated Map | ||
![]() | Security | Included |
Role-Based Permissions | ||
Secure Data Transfer and Storage | ||
Direct Data Delivery To On-Premise Proprietary Servers | ||
![]() | External Data Reference | Included |
Embedded List Data | ||
Document Integration and In-App Viewing (PDF, PowerPoint, Excel) | ||
Cacheable and Filterable In-App Lists | ||
![]() | Subforms | Included |
Multiple Record Capture | ||
Form Reuse via Subform Linkage | ||
![]() | Hosting | Included |
Cloud or On-Premise Data Hosting | ||
Direct Data Delivery via HTTP Post, FTP, SFTP and Email | ||
Robust API for Customized System Integrations for Workflow | ||
![]() | Barcode / QR Scanning | Included |
QR and Barcode Scanning for Rapid Data Input | ||
![]() | Web Surveys | Included |
Non Authenticated Web Feedback Surveys | ||
Surveys via Web URL or QR Code | ||
Browser Access from Desktops and Mobile Devices | ||
![]() | Enterprise Level Integration | Included |
API’s and Web Services for Advanced Custom Workflow | ||
Direct Data Delivery To On-Premise Proprietary Servers | ||
Private Data Storage | ||
Feature Enhancements and Customizations | ||
![]() | Field Types | Included |
Text | ||
Long Text | ||
Numeric | ||
Date | ||
Time | ||
Static Photo | ||
Single Photo | ||
Audio | ||
Video | ||
Multiple Photos with Captions | ||
Yes, No, NA | ||
Switch | ||
List | ||
Reference Data List | ||
GPS Location | ||
Signature | ||
Sub Form | ||
Static Text | ||
Formatted Input | ||
Document Viewer | ||
Sketch | ||
Rating | ||
Computed Label | ||
Barcode |